All matches will be played according to the following period structure:
|
| No | U13 | M | W | L | P |
| 1 | SLAVIA | 4 | 2 | 2 | 6 |
| 2 | COMMODORE | 3 | 3 | 0 | 9 |
| 3 | CHERNO MORE | 3 | 1 | 2 | 3 |
| 4 | CSKA | 3 | 0 | 3 | 0 |
| 5 | KPS SPARTAK | 3 | 3 | 0 | 9 |
| No | U15 | M | W | L | P |
| 1 | SLAVIA | 3 | 1 | 2 | 3 |
| 2 | CN POBLE NOU | 3 | 3 | 0 | 9 |
| 3 | COMMODORE | 3 | 2 | 1 | 5 |
| 4 | NATIONAL TEAM GIRLS | 3 | 0 | 3 | 1 |
We would like to express our sincere gratitude to all organizations and partners whose support made this tournament possible. This support contributes to the successful delivery of the event and to the promotion of youth sports, international sporting exchange, and the development of water polo in Sofia and Bulgaria.